<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mammography vs Thermography?</title>
	<atom:link href="http://rosiebrownrn.com/mammography-vs-thermography/feed/" rel="self" type="application/rss+xml" />
	<link>http://rosiebrownrn.com/mammography-vs-thermography/</link>
	<description>Stop The Needless Suffering!</description>
	<lastBuildDate>Mon, 21 Nov 2011 23:39:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: rosiebrown1</title>
		<link>http://rosiebrownrn.com/mammography-vs-thermography/comment-page-1/#comment-104</link>
		<dc:creator>rosiebrown1</dc:creator>
		<pubDate>Tue, 06 Oct 2009 15:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://awakenblog.wordpress.com/?p=788#comment-104</guid>
		<description>Thank you for the feedback. Judging from your email title, you must work in the xray field. I appreciate you taking the time to share your knowledge. There is just so much different information out there. It is hard to know what to believe. Rosie</description>
		<content:encoded><![CDATA[<p>Thank you for the feedback. Judging from your email title, you must work in the xray field. I appreciate you taking the time to share your knowledge. There is just so much different information out there. It is hard to know what to believe. Rosie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amyltate</title>
		<link>http://rosiebrownrn.com/mammography-vs-thermography/comment-page-1/#comment-103</link>
		<dc:creator>amyltate</dc:creator>
		<pubDate>Sat, 26 Sep 2009 18:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://awakenblog.wordpress.com/?p=788#comment-103</guid>
		<description>I first suggest you Google images for breast thermography and compare them to images of mammograms.  Digital or otherwise.  Thermography does not visualize the glandular tissue or the vascularity of the breast.  Mammograms can detect breast cancers that are as small as the tip of a sharpened pencil.  Mammography catches cancers in the first stages not after it&#039;s been growing for years.  The &quot;mechanical&quot; compression is negligible only 2 to 3 pounds of pressure.  The compression only last for few seconds.  And as for the radiation,  you get more radiation sitting in front of your computer for a few hours at a time or laying out in the sun.</description>
		<content:encoded><![CDATA[<p>I first suggest you Google images for breast thermography and compare them to images of mammograms.  Digital or otherwise.  Thermography does not visualize the glandular tissue or the vascularity of the breast.  Mammograms can detect breast cancers that are as small as the tip of a sharpened pencil.  Mammography catches cancers in the first stages not after it&#8217;s been growing for years.  The &#8220;mechanical&#8221; compression is negligible only 2 to 3 pounds of pressure.  The compression only last for few seconds.  And as for the radiation,  you get more radiation sitting in front of your computer for a few hours at a time or laying out in the sun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

